Categorize tracks by their duration: Short (under 3 minutes), Medium (3-5 minutes), Long (5-10 minutes), or Epic (over 10 minutes).
Write a query using CASE to create duration categories based on track length in milliseconds.
| Column | Type |
|---|---|
| TrackId | INTEGER (Primary Key) |
| Name | TEXT |
| AlbumId | INTEGER (Foreign Key → Album.AlbumId) |
| MediaTypeId | INTEGER (Foreign Key) |
| GenreId | INTEGER (Foreign Key → Genre.GenreId) |
| Composer | TEXT |
| Milliseconds | INTEGER |
| Bytes | INTEGER |
| UnitPrice | NUMERIC(10,2) |
Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.