Find all tracks that are either Rock OR Metal genre. Use OR to match either condition.
Write a query to find tracks in Rock or Metal genres.
| Column | Type |
|---|---|
| TrackId | INTEGER (Primary Key) |
| Name | TEXT |
| AlbumId | INTEGER (Foreign Key → Album.AlbumId) |
| MediaTypeId | INTEGER (Foreign Key) |
| GenreId | INTEGER (Foreign Key → Genre.GenreId) |
| Composer | TEXT |
| Milliseconds | INTEGER |
| Bytes | INTEGER |
| UnitPrice | NUMERIC(10,2) |
| Column | Type |
|---|---|
| GenreId | INTEGER (Primary Key) |
| Name | TEXT |
Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.