Find customers whose most recent invoice falls on or before 2013-06-30. The retention team will reach out.
| Column | Type |
|---|---|
| CustomerId | INTEGER (PK) |
| FirstName | TEXT NOT NULL |
| LastName | TEXT NOT NULL |
| Company | TEXT |
| Country | TEXT |
| TEXT NOT NULL | |
| SupportRepId | INTEGER (FK → Employee) |
| Column | Type |
|---|---|
| InvoiceId | INTEGER (PK) |
| CustomerId | INTEGER (FK) |
| InvoiceDate | TIMESTAMP NOT NULL |
| BillingCountry | TEXT |
| Total | NUMERIC(10,2) NOT NULL |
FullName, Country, LastPurchase (date), LifetimeSpend (rounded to 2 decimals), InvoiceCountMAX(InvoiceDate) <= '2013-06-30'Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.