Identify the chunkiest albums — those with the most tracks. Show some shape metrics alongside.
| Column | Type |
|---|---|
| AlbumId | INTEGER (PK) |
| Title | TEXT NOT NULL |
| ArtistId | INTEGER (FK → Artist) |
| Column | Type |
|---|---|
| TrackId | INTEGER (PK) |
| Name | TEXT NOT NULL |
| AlbumId | INTEGER (FK → Album) |
| MediaTypeId | INTEGER (FK → MediaType) |
| GenreId | INTEGER (FK → Genre) |
| Composer | TEXT |
| Milliseconds | INTEGER NOT NULL |
| Bytes | INTEGER |
| UnitPrice | NUMERIC(10,2) NOT NULL |
| Column | Type |
|---|---|
| ArtistId | INTEGER (PK) |
| Name | TEXT |
AlbumTitle, ArtistName, TrackCount, TotalMinutes (sum of all track durations in minutes, rounded to 1 decimal), AvgMinutes (rounded to 1)Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.