Editorial wants a track-length profile per genre, restricted to genres with a meaningful catalog so single-track novelties don't skew the picture.
| Column | Type |
|---|---|
| TrackId | INTEGER (PK) |
| Name | TEXT NOT NULL |
| AlbumId | INTEGER (FK → Album) |
| MediaTypeId | INTEGER (FK → MediaType) |
| GenreId | INTEGER (FK → Genre) |
| Composer | TEXT |
| Milliseconds | INTEGER NOT NULL |
| Bytes | INTEGER |
| UnitPrice | NUMERIC(10,2) NOT NULL |
| Column | Type |
|---|---|
| GenreId | INTEGER (PK) |
| Name | TEXT |
TrackCount, AvgMinutes (round to 1 decimal), MinMinutes (round to 1), MaxMinutes (round to 1)Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.