Loyalty wants every customer bucketed by total lifetime spend so they can target perks.
| Column | Type |
|---|---|
| CustomerId | INTEGER (PK) |
| FirstName | TEXT NOT NULL |
| LastName | TEXT NOT NULL |
| Company | TEXT |
| Country | TEXT |
| TEXT NOT NULL | |
| SupportRepId | INTEGER (FK → Employee) |
| Column | Type |
|---|---|
| InvoiceId | INTEGER (PK) |
| CustomerId | INTEGER (FK) |
| InvoiceDate | TIMESTAMP NOT NULL |
| BillingCountry | TEXT |
| Total | NUMERIC(10,2) NOT NULL |
FullName, LifetimeSpend (rounded to 2 decimals), and TierTier: 'A_Elite' if spend ≥ 45, 'B_Premium' if ≥ 40, 'C_Standard' if ≥ 35, else 'D_Basic'Ready to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.