HR is reviewing how customers are distributed across Sales Support Agents.
| Column | Type |
|---|---|
| EmployeeId | INTEGER (PK) |
| LastName | TEXT NOT NULL |
| FirstName | TEXT NOT NULL |
| Title | TEXT |
| ReportsTo | INTEGER (FK → Employee) |
| BirthDate | TIMESTAMP |
| HireDate | TIMESTAMP |
| Country | TEXT |
| Column | Type |
|---|---|
| CustomerId | INTEGER (PK) |
| FirstName | TEXT NOT NULL |
| LastName | TEXT NOT NULL |
| Company | TEXT |
| Country | TEXT |
| TEXT NOT NULL | |
| SupportRepId | INTEGER (FK → Employee) |
Title is 'Sales Support Agent'AgentName (FirstName + space + LastName), CountryCount (distinct customer countries), CustomerCountReady to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.