Identify playlists with the broadest genre diversity for the "Discover" carousel.
| Column | Type |
|---|---|
| PlaylistId | INTEGER (PK) |
| Name | TEXT |
| Column | Type |
|---|---|
| PlaylistId | INTEGER (FK) |
| TrackId | INTEGER (FK) |
| Column | Type |
|---|---|
| TrackId | INTEGER (PK) |
| Name | TEXT NOT NULL |
| AlbumId | INTEGER (FK → Album) |
| MediaTypeId | INTEGER (FK → MediaType) |
| GenreId | INTEGER (FK → Genre) |
| Composer | TEXT |
| Milliseconds | INTEGER NOT NULL |
| Bytes | INTEGER |
| UnitPrice | NUMERIC(10,2) NOT NULL |
| Column | Type |
|---|---|
| GenreId | INTEGER (PK) |
| Name | TEXT |
PlaylistName, TrackCount, DistinctGenresReady to take your skills to the next level? Enroll in our comprehensive Data Analyst Career Track to master SQL, Python, Excel, and Power BI.
Run your code to see the result here.